Home Oracle 11g Datenbank Funktion
Funktionen der Oracle 11g Datenbank im Überblick, Teil 1/5
Funktionen der Oracle 11g Datenbank im Überblick, Teil 1/5
| Funktion/Option | SE1 | SE | EE | Besonderheit |
| High Availability | ||||
| Oracle Data Guard – Redo Apply | ||||
| Oracle Data Guard – SQL Apply | ||||
| Oracle Data Guard – Snapshot Standby | ||||
| Oracle Active Data Guard | Enterprise Option (Active Data Guard) |
|||
| Oracle Data Guard – Network Compression | Enterprise Option (Advanced Compression Option) | |||
| Basic Standby Database (Manually managed) |
||||
| Rolling Upgrades – Patch Set, Database and O/S |
||||
| Fast-Start Fault Recovery | ||||
| Online index rebuild | ||||
| Online index-organised table reorganization | via Alter Table Move online | |||
| Online table redefinition | via DBMS_Redefinition | |||
| Online system changes – CPU, disk, memory |
||||
| Flashback Query | ||||
| Flashback Table | ||||
| Flashback Database | ||||
| Flashback Transaction | ||||
| Flashback Transaction Query | ||||
| Flashback Data Archive (“Total Recall”) | Enterprise Option | |||
| Block-level media recovery | ||||
| Online Backup and Recovery | ||||
| Incremental backup and recovery | EE only: fast incremental backups available via block change tracking |
|||
| Unused Block Compression in Backups | ||||
| Parallel backup and recovery | ||||
| Default RMAN Compression (BZIP2) | ||||
| Fast RMAN Compression (ZLIB) | Enterprise Option (Advanced Compression Option) |
|||
| Point-in-time tablespace recovery | ||||
| Trial recovery | ||||
| Oracle Fail Safe | Windows only | |||
| Data Recovery Advisor | ||||
| Transparent Application Failover | ||||
| Performance & Scalability | ||||
| Oracle Real Application Clusters | Enterprise Option, and included with SE |
|||
| Oracle Clusterware | ||||
| Automatic Workload Management | Requires RAC | |||
| Support for HP Oracle Exadata Storage Server |
||||

